Doctor Theses
| Name | Ken'ichi KIN |
| Title | Measurement of Charged-Current Cross Sections on Water and Hydrocarbon at an Off-Axis Angle 1.5 Degrees Using the T2K Anti-Neurtino Beam |
| File | [PDF] |
| Date | March, 2019 |
| Name | Natsuki TESHIMA |
| Title | Development of the Detectors for the Muon-to-Electron Conversion Search Experiment Using Pulsed Protin Beam from J-PARC RCS and Measurement of Momentum Spectrum of Muon Decay in Orbit from Muonic Atoms |
| File | [PDF] |
| Date | March, 2019 |
| Name | Daisuke YAMATO |
| Title |
Search for the Higgs Boson Produced in Association with a Vector Boson Using Like-Sign Dilepton Events in 1.96-TeV Proton-Antiproton Collisions |
| File | [PDF][gzipped PS] |
| Date | March, 2013 |
| Name | Atsunari HAMAGUCHI |
| Title |
Search for Fermiophobic Higgs using 3γ+X Final State in 1.96-TeV Proton-Antiproton Collisions |
| File | [PDF] |
| Date | March, 2012 |
| Name | Takayuki WAKISAKA |
| Title | Search for the Wh Production Using High-pT Isolated Like-Sign Dilepton Events in 1.96-TeV Proton-Antiproton Collisions |
| File | [PDF][gzipped PS] |
| Date | June, 2009 |
| Name | Hirokazu KOBAYASHI |
| Title |
Search for the Higgs Boson Using High-pT Isolated Like-Sign Dilepton Events in 1.96-TeV Proton-Antiproton Collisions |
| File | [PDF][gzipped PS] |
| Date |
February, 2005 (Ph.D, Tsukuba University) |
| Name | Yoshiyuki MIYAZAKI |
| Title | Search for Scalar Top Quark Pair-production by R-parity Violating Decay Mode in \(p\bar{p}\) Colisions at \(\sqrt{s}\) = 1.8 TeV |
| File | [PDF][gzipped PS] |
| Date | March, 2002 |
Master Theses
| Name | Takehiro YAMAMOTO |
| Title | Acquisition and calibration of neutrino beam data for precise measurement of neutrino-nucleus reactions with the T2K experiment near detector WAGASCI-BabyMIND |
| File | [PDF] |
| Date | March, 2025 |
| Name | Satoshi KANEKO |
| Title | Evaluation of the particle yield for the detector calibration and background events from prompt particles for the DeeMe experiment to search for muon-to-electron conversions |
| File | [PDF] |
| Date | March, 2024 |
| Name | Yuma KAWAMURA |
| Title | Study of the muon monitor for neutrino-beam operationin the T2K experiment |
| File | [PDF] |
| Date | March, 2024 |
| Name | Ryohei TAGAWA |
| Title | Momentum calibration for the DeeMe experiment searching for muon-electron conversions |
| File | [PDF] |
| Date | March, 2024 |
| Name | Kazuya HASE |
| Title | Development of a pulse-beam profile measurement system for the beamline H-Line at Japan Proton Accelerator Research Complex J-PARC |
| File | [PDF] |
| Date | March, 2023 |
| Name | Tatsuya YAMAMOTO |
| Title | Development of the electron multiplier tubes for the muon monitor in the T2K experiment |
| File | [PDF] |
| Date | March, 2023 |
| Name | Taichi UEMATSU |
| Title | Measurement of response to high intensity beams of MPPC readout plastic scintillating fiber system |
| File | [PDF] |
| Date | March, 2022 |
| Name | Saki TAKAYASU |
| Title | Performance Evaluation of Track Reconstruction Algorithm Using Cellular Automata and Detectors in T2K-WAGASCI Experiment |
| File | [PDF] |
| Date | March, 2022 |
| Name | Keiya NISHIZAKI |
| Title | Parameter Tuning and Performance Evaluation of the Minimum-Spanning-Tree Based Track-Reconstruction Algorithm in the T2K-WAGASCI Experiment |
| File | [PDF] |
| Date | March, 2022 |
| Name | Takashi HONJO |
| Title | Development of a new detector for the muon monitor at the T2K experiment |
| File | [PDF] |
| Date | March, 2021 |
| Name | Kohei KOMUKAI |
| Title | Development of beam-profile scanning devices for a pulsed beamline |
| File | [PDF] |
| Date | March, 2021 |
| Name | Takuya KOBATA |
| Title | Performance Evaluation of Large-Angle Scattering Muon Detectors in the WAGASCI Experiment and Construction of Simulation Software |
| File | [PDF] |
| Date | March, 2021 |
| Name | Hibiki IKEUCHI |
| Title | Evaluation of the number of muonic carbon atoms generated in a muon production target at J-PARC MLF |
| File | [PDF] |
| Date | March, 2021 |
| Name | Takuya TAKAHASHI |
| Title | Optimization of filling gas for MWPCs with high rate tolerance and estimation of the single-event sensitivity for the DeeMe experiment searching for muon-electron conversions |
| File | [PDF] |
| Date | March, 2020 |
| Name | Naoya KUKITA |
| Title | Performance of muon range detector for neutrino-nucleus interaction cross section measurements |
| File | [PDF] |
| Date | March, 2019 |
| Name | Shin'ya TANAKA |
| Title | Production of side muon range detector for new neutrino detector WAGASCI and simulation of neutrino reaction at large angle area |
| File | [PDF] |
| Date | March, 2019 |
| Name | Haruka YOSHINAKA |
| Title | Calibration of readout electronics for DeeMe experiment by target irradiation data by J-PARC muon beam |
| File | [PDF] |
| Date | March, 2019 |
| Name | Yuma AZUMA |
| Title | Construction of a new neutrino detector WAGASCI and development of its data acquisition system with SPIRIC2D |
| File | [PDF] |
| Date | March, 2018 |
| Name | Tsubasa INOUE |
| Title | Production of the new neurtino detector, WAGASCI, and measurement of cross talks of plastic scintillators used in the detector |
| File | [PDF] |
| Date | March, 2018 |
| Name | Fumiaki MORIMOTO |
| Title | Estimation of the single-event sensitivity and the muon decay-in-orbit background for the DeeMe experiment searching for muon-electron conversion |
| File | [PDF] |
| Date | March, 2018 |
| Name | Jun HARADA |
| Title | Production of a new neutrino detector, INGRID Water Module, and study of track reconstruction with it |
| File | [PDF] |
| Date | March, 2017 |
| Name | Yuko FURUYA |
| Title | Magnetic field analysis and performance study of the spectrometer magnet used in the DeeMe experiment searching for muon-to-electron conversion |
| File | [PDF] |
| Date | March, 2017 |
| Name | Ken'ichi Kin |
| Title | Measurement of neutrino interactions at an off-axis angle 1.6 degrees using the near-detector INGRID and development of a new neutrino near-detector for the T2K neutrino oscillation experiment |
| File | [PDF] |
| Date | March, 2016 |
| Name | Yoto TAKEZAKI |
| Title | HV discharge tests of MWPC wires and development of a HV control system for the MWPC used in the DeeMe experiment searching for moun-electron conversions |
| File | [PDF] |
| Date | March, 2016 |
| Name | Natsuki TESHIMA |
| Title | Development of a Radeka Two-Stage Type Amplifier for the Readout of Multi-Wire Proportional Chambers at DeeMe, a Muon-Electron Conversion Search Experiment |
| File | [PDF] |
| Date | March, 2016 |
| Name | Keiju WAKAMATSU |
| Title | Measurement of Neutrino Interactions at Off-axis Angle of 1.65° Using the Neutrino Beam Monitor INGRID for the T2K Long Baseline Neutrino Oscillation Experiment |
| File | [PDF] |
| Date | March, 2015 |
| Name | Kousuke SHIMIZU |
| Title | Estimation of the After-Proton Background and Single-Event Sensitivity for the DeeMe Experiment Searching for Muon-Electron Conversions |
| File | [PDF] |
| Date | March, 2015 |
| Name | Takashi NAKAI |
| Title | Performance Evaluation of the Diamond Detector in the T2K Long Baseline Neutrino Oscillation Experiment |
| File | [PDF] |
| Date | March, 2012 |
| Name | Kazuya NAKAJIMA |
| Title | An Evaluation of the Neutrino Beam by Using the Neutrino Beam Monitor INGRID for the T2K Long Baseline Neutrino Oscillation Experiment |
| File | [PDF] |
| Date | March, 2012 |
| Name | Surakia PURADO |
| Title | Search for the Chargino-Neutralino Pair Production Using Like-Sign Dilepton Events in 1.96-TeV Proton-Antiproton Collisions |
| File | [PDF] |
| Date | March, 2012 |
| Name | Chie MATSUMURA |
| Title | A Study of the Neutrino Beam Monitor INGRID for the T2K Neutrino Oscillation Experiment |
| File | [PDF] |
| Date | March, 2011 |
| Name | Daisuke YAMATO |
| Title | Forward Electron Identification in 1.96-TeV Proton-Antiproton Collisions |
| File | [PDF] |
| Date | March, 2011 |
| Name | Shoji YAMAMOTO |
| Title | A Measurement of WZ Production Cross-Section Using Multivariate Analysis in \(p\bar{p}\) Collisions |
| File | [PDF] |
| Date | March, 2011 |
| Name | Kazuaki TASHIRO |
| Title | Study of the CVD-diamond detector as a muon detector in the T2K neutrino oscillation experiment |
| File | [PDF] |
| Date | March, 2011 |
| Name | Tae OZAKI |
| Title | Search for Neutrino Events by the INGRID Detector of the T2K Long Baseline Neutrino Oscillation Experiment |
| File | [PDF] |
| Date | March, 2010 |
| Name | Mina YOSHIDA |
| Title | Multivariate analysis for lepton identification at CDF |
| File | [PDF][gzipped PS] |
| Date | March, 2010 |
| Name | Atsunari HAMAGUCHI |
| Title | Search for the Fermiophibic Higgs Boson via \(p\bar{p} \rightarrow H^{\pm} h_f \rightarrow 4\gamma + X\) |
| File | [PDF] |
| Date | March, 2008 |
| Name | Keisuke MAEDA |
| Title | Study on the CVD Diamond Detector of the Muon Monitor for the T2K Long Baseline Neutrino Oscillation Experiment |
| File | [PDF] |
| Date | March, 2008 |
| Name | Daiki YANAGIDA |
| Title | Search for the Fermiophobic Higgs Boson via \(p\bar{p} \rightarrow H^{\pm} h_f \rightarrow 4\gamma + X\) |
| File | [PDF] |
| Date | March, 2007 |
| Name | Takayuki WAKISAKA |
| Title | Study of Lepton Selection Cut Efficiency for WH → WWW Analysis |
| File | [PDF][gzipped PS] |
| Date | March, 2006 |
| Name | Toshiyuki SAKAI |
| Title | Simulation Study for the Fermiophobic Higgs Boson Search by \(p\bar{p} \rightarrow 4\gamma + X\) |
| File | [PDF] |
| Date | March, 2005 |
| Name | Jun'ichi HIRAMOTO |
| Title | Simulation Study for the Fermiophobic Higgs Boson Search by \(p\bar{p} \rightarrow 2\gamma + X\) |
| File | [PDF] |
| Date | March, 2005 |
| Name | Takeshi SORA |
| Title | Development of the SciFi Tracker Using SiAPD |
| File | [PDF] |
| Date | March, 2003 |
| Name | Satoshi HARA |
| Title | Measurement of the White Kink Background for the Neutrino Oscillation Experiment |
| File | [PDF] |
| Date | March, 2003 |
Graduation Theses
| Name | Rikuto UEDA, Rinnosuke KAWABE, Shota HIRONO |
| Title | Caribration of arrival-time difference measurement for photons from both sides of a plastic scintillator bar to MPPCs of the Wall-MRD detector for T2K experiment |
| File | [PDF] |
| Date | March, 2025 |
| Name | Hidenori TANUGAWA, Ryugen YAMADA |
| Title | Caribration of arrival-time difference measurement for photons from both sides of a plastic scintillator bar to MPPCs of the Wall-MRD detector for T2K experiment |
| File | [PDF] |
| Date | March, 2024 |
| Name | Takehiro YAMAMOTO |
| Title | Evaluation of incident beam charge at the beam test of new detector EMT for the T2K experiment muon monitor |
| File | [PDF] |
| Date | March, 2023 |
| Name | Kazuki UMEI, Jinkichi TANAKA |
| Title | Evaluation of gas-gain applied voltage dependence |
| File | [PDF] |
| Date | March, 2023 |
| Name | Ryohei TAGAWA |
| Title | H-Line commissioning |
| File | [PDF] |
| Date | March, 2022 |
| Name | Yuma KAWAMURA |
| Title | Calibration of 64 element Si photo-diode-array |
| File | [PDF] |
| Date | March, 2022 |
| Name | Satoshi KANEKO |
| Title | Optimization of H line beam |
| File | [PDF] |
| Date | March, 2022 |
| Name | Tomonori ADACHI, Kazuya HASE, Tatsuya YAMAMOTO |
| Title | Calibration of the number of electrons in the beam test for MWPC used in the DeeMe experiment |
| File | [PDF] |
| Date | March, 2021 |
| Name | Saki TAKAYASU |
| Title | Response of MPPC against intense light |
| File | [PDF] |
| Date | March, 2020 |
| Name | Taichi UEMATSU |
| Title | Response of MPPC against intense light |
| File | [PDF] |
| Date | March, 2020 |
| Name | Takashi HONJO |
| Title | GEANT4 simulation for measurememt with WAGASCI full setup |
| File | [PDF] |
| Date | March, 2019 |
| Name | Takuya KOBATA |
| Title | GEANT4 simulation for measurememt with WAGASCI full setup |
| File | [PDF] |
| Date | March, 2019 |
| Name | Kohei KOMUKAI |
| Title | Production and performance evaluation of a counter for muon decay-in-orbit measurement from muonic atom production target |
| File | [PDF] |
| Date | March, 2019 |
| Name | Takuya TAKAHASHI, Taiga NISHIHARA, Mahiro ADACHI |
| Title | Various measurements toward light yield measurement of scintillation fiber |
| File | [PDF] |
| Date | March, 2018 |
| Name | Naoya KUKITA |
| Title | Measurement of Basic Characteristics of new MPPC toward light yield measurement of scinrillators for neutrino experiment |
| File | [PDF] |
| Date | March, 2017 |
| Name | Shin'ya TANAKA |
| Title | Measurement of Basic Characteristics of new MPPC toward light yield measurement of scinrillators for neutrino experiment |
| File | [PDF] |
| Date | March, 2017 |
| Name | Haruka YOSHINAKA |
| Title | Measurement of Basic Characteristics of new MPPC toward light yield measurement of scinrillators for neutrino experiment |
| File | [PDF] |
| Date | March, 2017 |
| Name | Yuma AZUMA |
| Title | Basic Chacteristics of MPPC |
| File | [PDF] |
| Date | March, 2016 |
| Name | Tsubasa INOUE |
| Title | Basic Chacteristics of MPPC |
| File | [PDF] |
| Date | March, 2016 |
| Name | Fumiaki MORIMOTO |
| Title | Basic Chacteristics of MPPC |
| File | [PDF] |
| Date | March, 2016 |
| Name | Jun HARADA |
| Title | Performance Evaluation of the Newly Developed MPPC |
| File | [PDF] |
| Date | March, 2015 |
| Name | Yuko FURUYA |
| Title | Performance Evaluation of the Newly Developed MPPC |
| File | [PDF] |
| Date | March, 2015 |
| Name | Kazuho KOBAYASHI |
| Title | Performance Evaluation of the Newly Developed MPPC |
| File | [PDF] |
| Date | March, 2015 |
| Name | Toshiki KATAYAMA |
| Title | Readout of Photons Emitted from Scintillating Fiber with MPPC |
| File | [PDF] |
| Date | March, 2014 |
| Name | Yuto TAKEZAKI |
| Title | Readout of Photons Emitted from Scintillating Fiber with MPPC |
| File | [PDF] |
| Date | March, 2014 |
| Name | Natsuki TESHIMA |
| Title | Readout of Photons Emitted from Scintillating Fiber with MPPC |
| File | [PDF] |
| Date | March, 2014 |
| Name | Takumi MIYOSHI, Kousuke SHIMIZU, Keiju WAKAMATSU |
| Title |
Development of a Program Code to Identify Origin of Jets and Evaluation of Jet-to-Photon Fake Rate |
| File | [PDF] |
| Date | March, 2013 |
| Name | Minami ODO, Yuka TERASHIMA |
| Title | Simulation Study of a Detector for Particle Identification with a Simple Design |
| File | [PDF] |
| Date | March, 2012 |
| Name | Hirochika ASATSUMA, Shunsuke MAZAKI |
| Title | Observation of a Cherenkov Ring Produced in Water |
| File | [PDF] |
| Date | March, 2011 |
| Name | Kazuya NAKAJIMA |
| Title |
Measurement of Polarization of Cosmic-Ray Muon Using Scintillating Fiber Bundle |
| File | [PDF] |
| Date | March, 2010 |
| Name | Surakia PURADO |
| Title | Search for Production of Supersymmetric Particles by Like-Sign Dilepton Analysis |
| File | [PDF] |
| Date | March, 2010 |
| Name | Takashi NAKAI |
| Title | Measurement of μ+ Lifetime in the Scintillating Fiber Bundle |
| File | [PDF] |
| Date | March, 2010 |
| Name | Tsuguo YOSHIKAWA |
| Title | Fabrication of Scintillation Trigger Counter |
| File | [PDF] |
| Date | March, 2009 |
| Name | Nao SHINOHARA |
| Title | Fabrication of Scintillating Fiber Bundle |
| File | [PDF] |
| Date | March, 2008 |
| Name | Mina YOSHIDA |
| Title | Likelihood Based Electron Identification |
| File | [PDF] |
| Date | March, 2008 |
| Name | Kazuaki TASHIRO |
| Title | Design of the muon range detector |
| File | [PDF] |
| Date | March, 2008 |
| Name | Keisuke MAEDA |
| Title | Concept of an apparatus for muon mass measurement and its resolution study |
| File | [PDF] |
| Date | March, 2006 |
| Name | Tsubasa HIGASHIDA |
| Title | Concept of an apparatus for muon mass measurement and its resolution study |
| File | [gzipped PS] |
| Date | March, 2005 |